TShirt Sizes
Size and Fit Guide

Bust/Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the chest/bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Men's
| MEN | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5 |
| Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
Women's
| WOMEN | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| SIze | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Bust | 32-33" | 34-35" | 36-37.5" | 38-40" | 41-43.5" | 44-45.5" |
| Waist | 24-25" | 25.5-27" | 27.5-26" | 29.5-32" | 32.5-35.5" | 36-37.5" |
| Hips | 34.5-35.5" | 36-37.5" | 38-39.5" | 40-42.5" | 43-46" | 46.5-48" |
The above measurements represent typical body measurements.
Bigfoot – Did you see this?
Bigfoot – Did you see this?
$24.99
Spot the sassy Sasquatch flipping the bird in our “Did You See This?” design! This design packs a punch of humorous irreverence with a cheeky Bigfoot design—ideal for rebels, or anyone who loves a bold laugh. Soft, comfy, and conversation-starting!
Ever caught a glimpse of something wild in the woods? This design turns that blurry Bigfoot sighting into a full-on finger-flipping spectacle! Featuring a furry, fierce Sasquatch giving the universal "talk to the hand" (or paw?) gesture, encircled by the taunting question "Did you see this?" It's the perfect blend of mythical mischief and modern sass—because who needs manners when you've got fur and attitude?
-
Material: 100% premium polyester (softer than a Bigfoot hug, if those even exist).
-
Fit: Relaxed unisex cut that moves with you—whether you're hiking trails or hiding from responsibilities.
- Design: High-contrast black line art of Bigfoot in all his rebellious glory.
Don't let this elusive tee vanish into the wilderness—grab yours now and wear your sightings loud and proud. Limited stock, because Bigfoot doesn't do mass production!
TShirt Sizes
Size and Fit Guide

Bust/Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the chest/bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Men's
| MEN | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5 |
| Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
Women's
| WOMEN | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| SIze | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Bust | 32-33" | 34-35" | 36-37.5" | 38-40" | 41-43.5" | 44-45.5" |
| Waist | 24-25" | 25.5-27" | 27.5-26" | 29.5-32" | 32.5-35.5" | 36-37.5" |
| Hips | 34.5-35.5" | 36-37.5" | 38-39.5" | 40-42.5" | 43-46" | 46.5-48" |
The above measurements represent typical body measurements.











