TShirt Sizes
Size and Fit Guide
Bust/Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the chest/bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Men's
MEN | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5 |
Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
Women's
WOMEN | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SIze | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust | 32-33" | 34-35" | 36-37.5" | 38-40" | 41-43.5" | 44-45.5" |
Waist | 24-25" | 25.5-27" | 27.5-26" | 29.5-32" | 32.5-35.5" | 36-37.5" |
Hips | 34.5-35.5" | 36-37.5" | 38-39.5" | 40-42.5" | 43-46" | 46.5-48" |
The above measurements represent typical body measurements.
Runderful® Essential
Runderful® Essential
$25.00
– 100% Polyester
– UPF 50+ protection
– Lightweight / Breathable
– Quick Dry
– Moisture Wicking
Whether you’re competing at the highest level or just looking your best everyday, these clothes will show your dedication to excellence. This Runderful® designed competition t-shirt is made for the everyday competitor. Whether you're simply trying to make it from point A to point B or gunning for a gold medal, this tee will help you look and feel your best.
Runderful clothing is for everyone. Our t-shirts are comfortable, durable, and are designed to be your go-to everyday shirt. With a clean minimalistic design that features our signature logo on the chest, this t-shirt is perfect for anyone who wants to make it known they are at their best.
TShirt Sizes
Size and Fit Guide
Bust/Chest
With arms at sides, place tape measure under your arms and run it around the fullest part of the chest/bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Men's
MEN | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck | 13-13.5" | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5 |
Chest | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
Women's
WOMEN | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
SIze | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust | 32-33" | 34-35" | 36-37.5" | 38-40" | 41-43.5" | 44-45.5" |
Waist | 24-25" | 25.5-27" | 27.5-26" | 29.5-32" | 32.5-35.5" | 36-37.5" |
Hips | 34.5-35.5" | 36-37.5" | 38-39.5" | 40-42.5" | 43-46" | 46.5-48" |
The above measurements represent typical body measurements.
Reviews
There are no reviews yet.